2026-10-03 / TYC 1740-01613-1 / (351328) 2004 WL10
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Jiri Polak | O+ | VID | M300 | CZ | NTP | 18:06:04 | 18:07:01.886 | 18:07:01.983 | 18:08:04 | 0.006 | 0.006 | 0.10 | |
| 2 | show | Jiri Polak | O+ | VID | M300 | CZ | NTP | 18:06:04 | 18:07:02.031 | 18:07:02.341 | 18:08:04 | 0.006 | 0.006 | 0.31 | |
| 3 | show | Michal Rottenborn | O+ | VID | M254 | CZ | GPS | 18:06:03 | 18:07:01.775 | 18:07:01.880 | 18:08:03 | 0.015 | 0.015 | 0.10 | |
| 4 | show | Michal Rottenborn | O+ | VID | M254 | CZ | GPS | 18:06:03 | 18:07:01.930 | 18:07:02.225 | 18:08:03 | 0.020 | 0.015 | 0.29 | |
| 5 | show | Jiri Kubanek | O- | VID | M303 | CZ | GPS | 18:06:03 | :: | :: | 18:08:04 | ||||
| 6 | show | Zdenek Sikac | O- | VID | T150 | CZ | GPS | 18:06:03 | :: | :: | 18:08:03 |
6 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|